Cable drum Ø 355mm
PVC 12x0.14 bk 100m
Art.No.: | 7000-C0101-7020000 |
Weight: | 6.202 kg |
Country of origin: | IT |
US
Call for Availability
EU
Produced for you with priority
Description
Cable drum (100 m)
PVC
12× 0.14 mm², black
PVC
12× 0.14 mm², black
Technical Data
Cable
Cable identification | 702 |
---|---|
Cable Type | 1 (PVC) |
Approval (cable) | CE conform |
Cable weight [g/m] | 55 g |
Material wire | Cu wire, bare |
Resistor (core) | max. 138 Ω/km (20 °C) |
Single wire Ø (core) | 0.1 mm |
Construction (core) | 18× 0.1 mm (multi-strand wire class 6) |
Diameter (core) | 12× 0.14 mm² |
AWG | similar to AWG 26 |
Material wire isolation | PVC |
Material property (wire isolation) | CFC-, cadmium-, silicone- and lead-free |
Shore hardness (wire isolation) | 85 ±5 A |
Wire-Ø incl. isolation | 1.0 mm ±5% |
Color/numbering of wires | br, rd, gr, bk, ye, pk, gn, wh, bl, rdbl, grpk, vi |
Stranding combination | Twisted wires rdbl, grpk and vi, over it all other wires are twisted |
Shield | no |
Material jacket | PVC |
Material property (jacket) | CFC-, cadmium-, silicone- and lead-free, matt, low-adhesion, machine easy to process, abrasion-resistant |
Shore hardness (jacket) | 75 ±5 A |
Outer-Ø (jacket) | 6.0 mm ±5% |
Color jacket | black |
chemical resistance | good resistance to oil, gasoline and chemicals |
Nominal voltage | 300 V |
Test voltage | 1500 V AC |
Temperature range (fixed) | -30...+70 °C |
Temperature range (mobile) | -5...+70 °C |
Bend radius (moving) | 10× outer Ø |
Commercial data
ECLASS-6.0 | 27062011 |
---|---|
ECLASS-6.1 | 27061801 |
ECLASS-7.0 | 27061801 |
ECLASS-8.0 | 27061801 |
ECLASS-9.0 | 27061801 |
ECLASS-10.1 | 27061801 |
ECLASS-11.1 | 27061801 |
ECLASS-12.0 | 27061801 |
ETIM-5.0 | EC001855 |
customs tariff number | 85444995 |
EAN | 4048879511414 |
Packaging unit | 1 |