Cable drum Ø 355mm
PUR 12x0.14 bk UL/CSA+drag ch. 100m
Art.No.: | 7000-C0101-7050000 |
Weight: | 5.303 kg |
Country of origin: | IT |
US
Call for Availability
EU
Available
Description
Cable drum (100 m)
PUR (UL/CSA)
12× 0.14 mm², black
suitable for C-tracks
2 Mio.
PUR (UL/CSA)
12× 0.14 mm², black
suitable for C-tracks
2 Mio.
Cable data
Cable
Cable identification | 705 |
---|---|
Approval (cable) | UL (AWM-Style 20233/10493), CSA; CE conform |
Cable weight [g/m] | 45,1 g |
Material wire | Cu wire, bare |
Resistor (core) | max. 138 Ω/km (20 °C) |
Single wire Ø (core) | 0.1 mm |
Construction (core) | 18× 0.1 mm (multi-strand wire class 6) |
Diameter (core) | 12× 0.14 mm² |
AWG | similar to AWG 26 |
Material wire isolation | PP |
Material property wire insulation | CFC-, halogen-, cadmium-, silicone- and lead-free |
Shore hardness wire isolation | 74-5 D |
Wire-Ø incl. isolation | 1.0 mm ±5% |
Color/numbering of wires | br, rd, gr, bk, ye, pk, gn, wh, bl, rdbl, grpk, vi |
Shield | no |
Material jacket | PUR |
Shore hardness jacket | 92 ±5 A |
Outer-Ø (jacket) | 6.0 mm ±5% |
Color jacket | black |
Cable print | - |
chemical resistance | good resistance to oil, gasoline and chemicals (VDE 0472 Teil 803 Test B) |
Nominal voltage | 300 V AC |
Test voltage | 1500 V AC |
Temperature range (fixed) | -40...+85 °C |
Temperature range (mobile) | -25...+85 °C |
Bend radius (fixed) | 7.5× outer Ø |
Bend radius (moving) | 10× outer Ø |
No. of bending cycles (C-track) | max. 2 Mio. (25 °C) |
Travel speed (C-track) | max. 3.3 m/s |
Acceleration (C-track) | max. 5 m/s² |
Torsion stress | ±180°/m |
Commercial data
ECLASS-6.0 | 27062011 |
---|---|
ECLASS-6.1 | 27061801 |
ECLASS-7.0 | 27061801 |
ECLASS-8.0 | 27061801 |
ECLASS-9.0 | 27061801 |
ECLASS-10.1 | 27061801 |
ECLASS-11.1 | 27061801 |
ECLASS-12.0 | 27061801 |
ETIM-5.0 | EC001855 |
customs tariff number | 85444995 |
GTIN | 4048879413466 |
Packaging unit | 1 |