RJ45 male 0° / RJ45 male 0° shielded
PUR 1x4xAWG22 shielded gn UL/CSA+drag ch. 5m
Art.No.: | 7000-74301-6590500 |
Weight: | 0.427 kg |
Country of origin: | DE |
US
Call for Availability
EU
Call for Availability
Description
Ethernet CAT5
Male straight – male straight
RJ45 – RJ45, 4-pole
shielded
Further cable lengths on request.
Plastic housings with good resistance against chemicals and oils.
The resistance to aggressive media should be individually tested for your application. Further details on request.
Technical Data
Cable length | 5 m |
---|
Technical Data
Operating voltage | max. 60 V DC |
---|---|
Rated surge voltage | 1.0 kV |
Operating current per contact | max. 1.5 A (20 °C) |
No. of poles | 4 |
Transfer parameters | CAT5e, Class D (ISO/IEC 11801:2002), (EN 50173-1) |
Transfer rate | up to 100 Mbit/s full duplex |
Material group | IEC 60664-1, category I |
LED display | no |
Locking of ports | Snap-in connector |
Protection | IP20 |
Material | PUR |
Locking material | PA |
suitable for corrugated tube (internal Ø) | without |
General data
Mounting method | inserted |
---|---|
Pollution Degree | 3 |
Temperature range | -25...+85 °C, depending on cable quality |
Cable data
Cable
Cable identification | 659 |
---|---|
Approval (cable) | cURus (AWM-Style 22009/10988) |
Cable weight [g/m] | 89,1 g |
Material wire | Cu wire, bare |
Resistor (core) | max. 55 Ω/km (20 °C) |
Diameter (core) | 1× 4× AWG22/7 |
AWG | similar to AWG 22 |
Material wire isolation | PE |
Wire-Ø incl. isolation | 1.4 mm ±5% |
Color/numbering of wires | wh, ye, bl, or |
Shield | yes |
Shield (Type) | Copper braid |
Optical shield cover | min. 85% |
Material jacket | PUR |
Outer-Ø (jacket) | 7.4 mm ±5% |
Color jacket | green |
chemical resistance | good resistance to oil, gasoline and chemicals |
Nominal voltage | 600 V |
Temperature range (fixed) | -40...+80 °C |
Temperature range (mobile) | -30...+70 °C |
Bend radius (fixed) | 5× outer Ø |
Bend radius (moving) | 12× outer Ø |
No. of bending cycles (C-track) | max. 2 Mio. (25 °C) |
Travel speed (C-track) | max. 3.3 m/s |
Acceleration (C-track) | max. 2 m/s² |
classifications
ECLASS-6.0 | 27061801 |
---|---|
ECLASS-6.1 | 27060307 |
ECLASS-7.0 | 27060307 |
ECLASS-8.0 | 27060307 |
ECLASS-9.0 | 27060307 |
ECLASS-10.1 | 27060307 |
ECLASS-11.1 | 27060307 |
ECLASS-12.0 | 27060307 |
ETIM-5.0 | EC002599 |
Commercial data
customs tariff number | 85444210 |
---|---|
GTIN | 4048879651196 |
Packaging unit | 1 |