AIDA conform
T-coupler (Slim Line)
Male straight – female/male straight
M12 – M12, 4-pole
Connection cable 0.2 m
Distribution function (NO)
for emergency-stop button (8-pole)
Plastic housings with good resistance against chemicals and oils.
The resistance to aggressive media should be individually tested for your application. Further details on request.
T-coupler (Slim Line)
Male straight – female/male straight
M12 – M12, 4-pole
Connection cable 0.2 m
Distribution function (NO)
for emergency-stop button (8-pole)
Plastic housings with good resistance against chemicals and oils.
The resistance to aggressive media should be individually tested for your application. Further details on request.
Cables
Cable identification | 634 |
---|---|
Cable Type | 3 (PUR) |
Approval (cable) | cURus (AWM-Style 20549/10493); CE conform |
Cable weight [g/m] | 36,3 g |
Material (wire) | Cu wire, bare |
Resistor (core) | max. 57 Ω/km (20 °C) |
Single wire Ø (core) | 0.1 mm |
Construction (core) | 42× 0.1 mm (multi-strand wire class 6) |
Diameter (core) | 4× 0.34 mm² |
AWG | similar to AWG 22 |
Material (wire isolation) | PP |
Material property (wire isolation) | CFC-, halogen-, cadmium-, silicone- and lead-free |
Shore hardness (wire isolation) | 70 ±5 D |
Wire-Ø incl. isolation | 1.25 mm ±5% |
Color/numbering of wires | br, bk, bl, wh |
Stranding combination | 4 wires twisted |
Shield | no |
Material (jacket) | PUR |
Material property (jacket) | CFC-, halogen-, cadmium-, silicone- and lead-free, matt, low-adhesion, machine easy to process, abrasion-resistant, hydrolysis and microbial resistant |
Shore hardness (jacket) | 90 ±5 A |
Outer-Ø (jacket) | 4.5 mm ±5% |
Color (jacket) | black |
chemical resistance | good resistance to oil, gasoline and chemicals (EN 60811-404) |
thermal resistance | flame retardand UL 1581 Section 1090 (H), CSA FT2 / IEC 60332-2-2 |
Nominal voltage | 300 V AC |
Test voltage | 2500 V AC |
Current load capacity | to DIN VDE 0298-4 |
Temperature range (fixed) | -40...+80 °C, (+90 °C at max. 10 000 operating hours) |
Temperature range (mobile) | -25...+80 °C, (+90 °C at max. 10 000 operating hours) |
Bend radius (fixed) | 5× outer Ø |
Bend radius (moving) | 10× outer Ø |
No. of bending cycles (C-track) | max. 10 Mio. (25 °C) |
Travel speed (C-track) | max. 3 m/s |
Acceleration (C-track) | max. 10 m/s² |
Torsion stress | ±180°/m |
No. of torsion cycles | max. 2 Mio. (25 °C) |
Torsion speed | 35 cycles/min |
Commercial data
country of origin | DE |
---|---|
customs tariff number | 85444290 |
EAN | 4048879591300 |
eClass | 27279218 |
Packaging unit | 1.000 |