MSUD valve plug C-8mm with cable
PVC 3x0.75 bk 3m
Art.No.: | 7000-80001-6160300 |
Weight: | 0.184 kg |
Country of origin: | CZ |
US
Call for Availability
EU
Call for Availability
Description
MSUD
Form C (8 mm)
24 V AC/DC ±25%
LED
Further cable lengths on request.
Plastic housings with good resistance against chemicals and oils.
The resistance to aggressive media should be individually tested for your application. Further details on request.
Technical Data
Cable length | 3 m |
---|
Technical Data
Operating voltage | 24 V AC/DC ±25% |
---|---|
Operating current per contact | max. 4 A |
Locking of ports | M2.5 (recommended torque 0.4 Nm) |
Protection | IP67 inserted and tightened (EN 60529) |
Housing | Black plastic (gray on request) |
General data
Temperature range | -25...+85 °C, depending on cable quality |
---|
Cable data
Cable
Cable identification | 616 |
---|---|
Cable Type | 1 (PVC) |
Approval (cable) | CE conform |
Cable weight [g/m] | 61,6 g |
Material wire | Cu wire, bare |
Resistor (core) | max. 26 Ω/km (20 °C) |
Single wire Ø (core) | 0.2 mm |
Construction (core) | 24× 0.2 mm (multi-strand wire class 5) |
Diameter (core) | 3× 0.75 mm² |
AWG | similar to AWG 18 |
Material wire isolation | PVC |
Material property wire insulation | CFC-, cadmium-, silicone- and lead-free |
Shore hardness wire isolation | 43 ±5 D |
Wire-Ø incl. isolation | 1.8 mm ±5% |
Color/numbering of wires | bk numbered, gnye longitudinally striped |
Stranding combination | 3 wires twisted |
Shield | no |
Material jacket | PVC |
Material property (jacket) | CFC-, cadmium-, silicone- and lead-free |
Shore hardness jacket | 80 ±5 A |
Outer-Ø (jacket) | 5.9 mm ±5% |
Color jacket | black |
chemical resistance | good resistance to oil, gasoline and chemicals |
Nominal voltage | 300/500 V AC |
Test voltage | 3000 V AC |
Current load capacity | to DIN VDE 0298-4 |
Temperature range (fixed) | -30...+70 °C |
Temperature range (mobile) | -5...+70 °C |
Bend radius (fixed) | 5× outer Ø |
Bend radius (moving) | 10× outer Ø |
classifications
ECLASS-6.0 | 27279218 |
---|---|
ECLASS-7.0 | 27279218 |
ECLASS-8.0 | 27279218 |
ECLASS-9.0 | 27060311 |
ECLASS-10.1 | 27060312 |
ECLASS-11.1 | 27060312 |
ECLASS-12.0 | 27060312 |
ETIM-5.0 | EC001855 |
Commercial data
customs tariff number | 85444290 |
---|---|
GTIN | 4048879134316 |
Packaging unit | 1 |