Mini (7/8) 4 pole, Female 0° w/ Cable
PUR 4x1.5 (4x16AWG) bk UL/CSA
Art.No.: | 7700-A4021-UMC1500 |
Weight: | 1.575 kg |
Country of origin: | DE |
US
Call for Availability
EU
Call for Availability
Description
Female straight
7/8"
4-pole
Power cable
USA
without cable sleeves
Further cable lengths on request.
Plastic housings with good resistance against chemicals and oils.
The resistance to aggressive media should be individually tested for your application. Further details on request.

Technical Data
Cable length | 15 m |
---|
Side 1
Tightening torque | 1,5 Nm |
---|---|
Mounting method | inserted, screwed |
Family construction form | 7/8" |
Thread | 7/8" |
suitable for corrugated tube (internal Ø) | 17,8 mm |
No. of poles | 4 |
Width across flats | SW24 |
Electrical data | Supply
Operating voltage AC max. | 600 V |
---|---|
Operating voltage DC max. | 600 V |
Current operating per contact max. | 9 A |
Diagnostics
Status indication LED | no |
---|
Device protection | Electrical
Degree of protection (EN IEC 60529) | IP68 |
---|---|
Additional condition protection degree | inserted, screwed |
Pollution Degree | 3 |
Rated surge voltage | 4 kV |
Mechanical data | Material data
Coating locking | Nickeled |
---|---|
Material housing | PUR |
Locking material | Zinc die-casting |
Mechanical data | Mounting data
Mounting method | inserted, screwed, Shaking protection |
---|
Environmental characteristics | Climatic
Min. operating temperature (static) | -25 °C |
---|---|
Max. operating temperature (fixed) | 80 °C |
Operating temperature min. (dynamic) | -20 °C |
Operating temperature max. (dynamic) | 80 °C |
Cable data
Cable
No./diameter of wires | 4× 1.5 mm² |
---|---|
Wire isolation | TPM (br, wh, bl, bk) |
C-track properties | 5 Mio. |
Outer Ø | 8.0 mm ±5% |
Cable number | UMC |
Construction (core) | 2.3 mm ±5% |
Jacket Color | black |
Temperature range (fixed) | -50...+80 °C |
Temperature range (mobile) | -20...+80 °C |
Bend radius (fixed) | 7.5× outer Ø |
Bend radius (moving) | 10× outer Ø |
Material jacket | PUR (UL/CSA) |
Commercial data
ECLASS-6.0 | 27279218 |
---|---|
ECLASS-7.0 | 27279218 |
ECLASS-8.0 | 27279218 |
ECLASS-9.0 | 27060311 |
ECLASS-10.1 | 27060311 |
ECLASS-11.1 | 27060311 |
ECLASS-12.0 | 27060327 |
ETIM-5.0 | EC001855 |
customs tariff number | 85444290 |
GTIN | 4048879832540 |
Packaging unit | 1 |