MIRO SAFE+ SWITCH H 48-230
48-230 VAC - 3 N/O contact / 1 N/C contact
Art.No.: | 3000-33113-1020012 |
Weight: | 0.25 kg |
Country of origin: | DE |
US
Call for Availability
EU
Available
Description
6 A
Protection-door and emergency-stop control
Automatic/manual/manual monitored reset/start
Protection-door and emergency-stop control
Automatic/manual/manual monitored reset/start



Technical Data
Safety codes
DCavg (EN ISO 13849-1) | 99 % |
---|---|
Service life | 20 a |
Category (EN ISO 13849-1) | 4 |
Performance level (EN ISO 13849-1) | e |
SIL (IEC 61508) | 3 |
Electrical data | Supply
Power consumption max. | 2,8 W |
---|
Electrical data | Input
Input voltage AC min. | 48 V |
---|---|
Input voltage AC max. | 240 V |
Electrical data | Output
No. of auxiliary contacts | 1 |
---|---|
No. of alarm outputs | 0 |
No. of safety contacts | 3 |
Utilization category DC-13 STOP0 (EN IEC 60947-5-1) | 6 A @ 24 V |
Auxiliary contacts | 41-42 |
Switching voltage AC max. | 250 V |
Switching voltage DC max. | 250 V |
Switching current max. | 6 A |
Switching capacity safety contacts STOP0 | max. 250 V AC/6 A; min. 10 V AC/10 mA (resist./ind.), at suitable suppression |
Safety contacts | 13-14, 23-24, 33-34 |
Device protection
Condition lifetime | load-dependent |
---|
Device protection | Electrical
Electrical lifetime | 10000000 Cycles |
---|
Device protection | Mechanical
Mechanical endurance | 10000000 Cycles |
---|
Mechanical data | Material data
Material contact | Ag Sn O |
---|---|
Material properties contact | positively driven, self-cleaning |
Mechanical data | Mounting data
Mounting method | geschnappt |
---|---|
Suitable for mounting type | mounting rail, (EN 60715) |
Height | 100 mm |
Width | 22,5 mm |
Depth | 121 mm |
Environmental characteristics | Climatic
Operating temperature min. | -25 °C |
---|---|
Operating temperature max. | 45 °C |
Storage temperature min. | -40 °C |
Storage temperature max. | 85 °C |
Connection data
Connection type 1
Connection | Spring clamp terminals FK |
---|---|
Family construction form | terminal |
Gender | female |
Color contact carrier | black |
No. of poles | 4 |
PIN 1 | 34 |
PIN 2 | 24 |
PIN 3 | 14 |
PIN 4 | 42 |
Connection type 2
Connection | Spring clamp terminals FK |
---|---|
Family construction form | terminal |
Gender | female |
Color contact carrier | black |
No. of poles | 4 |
PIN 1 | X 2 |
PIN 2 | S 22 |
PIN 3 | S 21 |
PIN 4 | A 2 |
Connection type 3
Connection | Spring clamp terminals FK |
---|---|
Family construction form | terminal |
Gender | female |
Color contact carrier | black |
No. of poles | 4 |
PIN 1 | X 3 |
PIN 2 | S 12 |
PIN 3 | S 11 |
PIN 4 | A 1 |
Connection type 4
Connection | Spring clamp terminals FK |
---|---|
Family construction form | terminal |
Gender | female |
Color contact carrier | black |
No. of poles | 4 |
PIN 1 | 33 |
PIN 2 | 23 |
PIN 3 | 13 |
PIN 4 | 41 |
Commercial data
ECLASS-6.0 | 27371819 |
---|---|
ECLASS-6.1 | 27371819 |
ECLASS-7.0 | 27371819 |
ECLASS-8.0 | 27371819 |
ECLASS-9.0 | 27371819 |
ECLASS-10.1 | 27371819 |
ECLASS-11.1 | 27371819 |
ECLASS-12.0 | 27371819 |
ETIM-5.0 | EC001449 |
customs tariff number | 85364900 |
GTIN | 4048879367530 |
Packaging unit | 1 |
Accessories
---- Screwdriver ----
---- Marking Accessories ----